The following benchmarks summarize the prevailing commercial terms, risk allocations, and performance standards used in EPC (Engineering, Procurement & Construction) contracts across Serbia’s energy and industrial sectors. These figures reflect real market behavior and Clarion Engineers’ practical experience on regional projects.
Pricing & Cost Allocation Benchmarks
Typical Commercial Ranges
| Category | Typical Range (Serbia) | Notes |
|---|---|---|
| EPC Margin | 6–15% | Higher for complex HV or industrial projects |
| Contingency | 5–10% | May be owner-held or contractor-held |
| FX Exposure | 60–90% EUR/USD imports | Requires hedging mechanisms |
Liquidated Damages (LD) Benchmarks
Delay LDs (DLD)
-
0.05–0.15% of EPC price per day
-
Cap: 5–10% of EPC price
Performance LDs (PLD)
-
0.5–2% per % shortfall
-
Cap: 5–10% of EPC price
Overall EPC Liability
-
20–100% of EPC price
-
Higher liability caps apply for project-financed assets
Warranty & DLP Benchmarks
Standard Durations by Asset Type
| Asset Type | DLP | Latent Defects |
|---|---|---|
| Solar Plant | 24 months | 5 years |
| Wind Farm | 24 months | 5–10 years |
| Gas Plant | 24–36 months | 10 years |
| HV/MV Substation | 24 months | 5 years |
| Industrial Facility | 24–36 months | 5–10 years |
Performance Guarantee Norms
Technology-Specific Benchmarks
| Technology | Key PGs | Serbia Benchmarks |
|---|---|---|
| Solar | PR%, AC output | PR 80–85%; standard degradation assumptions |
| Wind | P50/P90 yield, availability | 95–97% availability |
| Gas Turbine | Output, heat rate | Output ±2%; Heat Rate ±3% |
| Industrial Line | Throughput, quality | As per OEM tolerances |
| Transformers | Efficiency, load profile | EU EcoDesign requirements |
Security Package Norms
| Instrument | Serbia Norm |
|---|---|
| Performance Bond | 5–15% |
| Advance Payment Guarantee | Equal to advance paid |
| Parent Company Guarantee | Required in more than half of cases |
| Retention | 5% |
Insurance Cost Benchmarks
| Insurance Type | Typical Range |
|---|---|
| CAR | 0.3–1.0% of EPC value |
| DSU | 0.15–0.5% of project revenue |
| Marine Cargo | 0.1–0.5% of cargo value |
| TPL | Project-dependent |

